OEE by Work Center
Work Center | Availability | Performance | Quality | OEE |
|---|---|---|---|---|
| CNC Milling 01 | 94.2% | 96.1% | 98.4% | 89.1% |
| Assembly Cell 04 | 92.6% | 94.8% | 97.9% | 85.9% |
| Hydraulic Press 02 | 81.8% | 91.2% | 96.1% | 71.7% |
| Paint Booth 01 | 91.5% | 96.7% | 97.1% | 85.9% |
Hourly Production vs Plan
Hour | Plan | Actual | Variance | Attainment |
|---|---|---|---|---|
| 07:00 | 1,250 | 1,180 | -70 | 94.4% |
| 08:00 | 1,450 | 1,490 | +40 | 102.8% |
| 09:00 | 1,500 | 1,570 | +70 | 104.7% |
| 10:00 | 1,550 | 1,510 | -40 | 97.4% |
Active Manufacturing Orders
Order Code | Priority | Status | Scheduling | Schedule Status | Created By |
|---|---|---|---|---|---|
| MOR/MC/26/07/0041 | High | In Progress | Scheduled | On Schedule | Dimas Pratama |
| MOR/MC/26/07/0039 | Normal | In Progress | Scheduled | On Schedule | Siti Rahma |
| MOR/MC/26/07/0043 | Urgent | In Progress | Scheduled | Delayed | Agus Santoso |
| MOR/MC/26/07/0044 | Normal | Confirmed | Pending Schedule | -- | Nadia Putri |
| MOR/MC/26/07/0038 | Normal | In Progress | Scheduled | Delayed | Dimas Pratama |
| MOR/MC/26/07/0040 | Low | Confirmed | Scheduled | On Schedule | Siti Rahma |
Master Production Schedule
MPS Number | Plan Name | From | To | Warehouse | Branch | Granularity | State |
|---|---|---|---|---|---|---|---|
| MPS/2026/0713 | July Week 3 Production Plan | 13/07/2026 | 19/07/2026 | Raw Material WH | Jakarta Plant | Daily | Confirmed |
| MPS/2026/0720 | July Week 4 Production Plan | 20/07/2026 | 26/07/2026 | Raw Material WH | Jakarta Plant | Daily | Draft |
| MPS/2026/0801 | August Monthly Plan | 01/08/2026 | 31/08/2026 | Finished Goods WH | All Branches | Weekly | Draft |
Defect Analysis
Defect Category | Work Center | Rejected Units | Share | Primary Cause | Disposition |
|---|---|---|---|---|---|
| Surface Finish | Paint Booth 01 | 115 | 34.1% | Uneven coating | Rework |
| Dimension | CNC Milling 01 | 91 | 27.0% | Tool wear | Rework |
| Assembly | Assembly Cell 04 | 61 | 18.1% | Fastener torque | Inspection |
| Material | Hydraulic Press 02 | 44 | 13.1% | Sheet variation | Supplier Review |
| Other | Multiple | 26 | 7.7% | Mixed causes | Review |
Cost Variance by Category
Cost Category | Standard Cost | Actual Cost | Variance | Variance % | Assessment |
|---|---|---|---|---|---|
| Raw Materials | IDR 726.4M | IDR 744.8M | +IDR 18.4M | +2.5% | Unfavourable |
| Direct Labour | IDR 214.6M | IDR 219.1M | +IDR 4.5M | +2.1% | Unfavourable |
| Machine Overhead | IDR 161.2M | IDR 169.7M | +IDR 8.5M | +5.3% | Review |
| Factory Overhead | IDR 89.8M | IDR 87.0M | -IDR 2.8M | -3.1% | Favourable |
